Knowledge base
sYnThEtIc | 26-10-2013
Weapon Damage Tables (Default)
DXMP Weapon Damage Guide
- Default DXMP has 3 hitboxes or parts of your body that can take damage: Head, Torso, Legs
- Each hitbox has 100 health and can take 100 points of damage; 0 in head or torso will result in death
- All damage is multiplied by 2 when it hits head hitbox: weapon that does 10 points of damage will do 20 points per hit to head
- There are 4 major augs that reduce damage taken; damage after reduction is rounded to first lower full value and head damage is multiplied by two from that - 11 points after 50% shield becomes 5 if torso and 10 if head
- There is 1 aug (Targeting) that increases damage of all weapon classes, and 2nd aug (Combat Strength) that increases damage only for thrown and melee weaponry
1. Heavy Weapons
- All Heavy Weapon damage is 50% reduced by Energy Shield
Head (1 hit) - 14 (16) | 16 (18) | 20 (22)
Head vs ES - 6 (8) | 8 (8) | 10 (10)
Torso (1 hit) - 7 (8) | 8 (9) | 10 (11)
Torso vs ES - 3 (4) | 4 (4) | 5 (5)
Head (7 hits) - 98 (112) | 112 (126) | 140 (154)
7x against ES - 42 (56) | 56 (56) | 70 (70)
Torso (7 hits) - 49 (56) | 56 (63) | 70 (77)
7x against ES - 21 (28) | 28 (28) | 35 (35)
G.E.P. Gun
Head (1 hit) - () | () | ()
Head (Ball.) - () | () | ()
Torso (1 hit) - () | () | ()
Torso (Ball.) - () | () | ()
Light Anti-Tank Weapon
Head (1 hit) - () | () | ()
Head (Ball.) - () | () | ()
Torso (1 hit) - () | () | ()
Torso (Ball.) - () | () | ()
Plasma Rifle
Head (1 hit) - () | () | ()
Head (Ball.) - () | () | ()
Torso (1 hit) - () | () | ()
Torso (Ball.) - () | () | ()
2. Pistols
- All Pistol damage is 40% reduced by Ballistic protection, Mini-Crossbow poison is reduced 90% by Environmental Resistance
Head (1 hit) - () | () | ()
Head (Ball.) - () | () | ()
Torso (1 hit) - () | () | ()
Torso (Ball.) - () | () | ()
Pistol
Head (1 hit) - 60 (70) | 68 (78) | 80 (90)
Head (Ball.) - 36 (42) | 40 (46) | 48 (54)
Torso (1 hit) - 30 (35) | 34 (39) | 40 (45)
Torso (Ball.) - 18 (21) | 20 (23) | 24 (27)
Stealth Pistol
Head (1 hit) - () | () | ()
Head (Ball.) - () | () | ()
Torso (1 hit) - () | () | ()
Torso (Ball.) - () | () | ()
3. Rifles
- All Pistol damage is 40% reduced by Ballistic Protection
Head (1 hit) - () | () | ()
Head (Ball.) - () | () | ()
Torso (1 hit) - () | () | ()
Torso (Ball.) - () | () | ()
Assault Shotgun
Head (1 hit) - () | () | ()
Head (Ball.) - () | () | ()
Torso (1 hit) - () | () | ()
Torso (Ball.) - () | () | ()
Sawed-off Shotgun
Head (1 hit) - () | () | ()
Head (Ball.) - () | () | ()
Torso (1 hit) - () | () | ()
Torso (Ball.) - () | () | ()
Sniper Rifle
Head (1 hit) - () | () | ()
Head (Ball.) - () | () | ()
Torso (1 hit) - () | () | ()
Torso (Ball.) - () | () | ()
4. Low-Tech
- All Low-tech damage is 40% reduced by Ballistic Protection
Head (1 hit) - () | () | ()
Head (Ball.) - () | () | ()
Torso (1 hit) - () | () | ()
Torso (Ball.) - () | () | ()
Dragon's Tooth Sword
(Nanosword)
Head (1 hit) - () | () | ()
Head (Ball.) - () | () | ()
Torso (1 hit) - () | () | ()
Torso (Ball.) - () | () | ()
Throwing Knives
(Shuriken)
Head (1 hit) - () | () | ()
Head (Ball.) - () | () | ()
Torso (1 hit) - () | () | ()
Torso (Ball.) - () | () | ()
5. Explosives
- The damage from each type of grenade is reduced by one of three defensive augmentations by a corresponding amount (50%-95%)
- Grenade damage is increased by Combat Strength in addition to Targeting
BioEnergy damage. Shielded 95% by EMP Shield. Does x amount of actual damage, dmg block needs verification
Damage - 240 (290) | 320 (370) | 400 (450)
Combat - 440 (490) | 520 (570) | 600 (650)
Vs EMPS - 12 (14) | 16 (18) | 20 (22)
CS v EMPS - 22 (24) | 26 (28) | 30 (32)
Gas Grenade
Head (1 hit) - () | () | ()
Head (Ball.) - () | () | ()
Torso (1 hit) - () | () | ()
Torso (Ball.) - () | () | ()
LAM Grenade
Head (1 hit) - () | () | ()
Head (Ball.) - () | () | ()
Torso (1 hit) - () | () | ()
Torso (Ball.) - () | () | ()